U.S. ECONOMIC DATA & CHARTS |
| Recent & Historical Rates, Yields, Prices, Currencies | ||||||||
| 5/11 | Interest Rates - Past 3 Yrs | Currencies | Treas Yld Curve | |||||
| 5/11 | Interest Rates - Past 40 Yrs | Commodities | 65 Yrs of History | |||||
| 5/11 | Real (Inflation-Adjusted) Interest Rates: Treasuries & Mortgages |
Real Fed Funds | ||||||
| Current week's releases in BLUE; Data BETTER or WORSE than expected sa = Seasonally Adjusted saar = Seasonally Adjusted Annual Rate |
||||||||
Release |
Data Series |
Importance A - D |
Previous Value or Change | Expected Value or Change | Actual Value or Change | 12-Month Change | ||
| Week of May 7 - May 11 | ||||||||
| 5/7 | Total Consumer Credit - Mar | D | +$9.3B | +$11.0B | +$21.3B | +5.0% | ||
| 5/10 | Weekly Initial Unempl Claims - 5/5 | C | 368K | 370K | 367K | 4-wk avg 379K |
||
| 5/10 | Int'l Balance of Trade - Mar | D | -$45.4B | -$49.9B | -$51.8B | -570.8B | ||
| 5/11 | Producer Price Index, sa - Apr | B | unch | unch | -0.2% | +1.9% | ||
| 5/11 | U Mich Consumer Sent - May prelim | A | 76.4 | 76.2 | 77.8 | +3.5 | ||
| Week of May 14 - May 18 | ||||||||
| 5/15 | Consumer Price Index, sa - Apr | A | +0.3% | unch | unch | +2.3% | ||
| 5/15 | CPI Core Rate, sa | B | +0.2% | +0.2% | +0.2% | +2.3% | ||
| 5/15 | Retail Sales, Total $$$ - Apr | B | +0.8% | +0.2% | +0.1% | +6.4% | ||
| 5/15 | Retail Sales $$$ excl Autos | C | +0.8% | +0.2% | +0.1% | +5.9% | ||
| 5/15 | NAHB Housing Market Index - May | C | 24 | 26 | 29 | +13 | ||
| 5/16 | Weekly Initial Unempl Claims - 5/12 | C | 367K | 365K | 4-wk avg |
|||
| 5/16 | Building Permits, saar - Apr | B | 747K | 730K | ||||
| 5/16 | Housing Starts, saar - Apr | B | 654K | 680K | ||||
| 5/16 | Industrial Production Index - Aprr | B | unch | +0.5% | ||||
| 5/16 | Capacity Utilization - Apr | B | 78.6% | 79.0% | ||||
| Week of May 21 - May 25 | ||||||||
| 5/22 | Existing Home Sales, saar - Apr | B | 4.48 | |||||
| 5/23 | New Home Sales, saar - Apr | B | 328K | |||||
| 5/23 | FHFA Home Price Index - Mar | C | +0.3% | |||||
| 5/24 | Durable Goods Orders - Apr | B | 4.2% | |||||
| 5/24 | Durable Goods Orders, excl Trans | C | -1.1% | |||||
| 5/24 | Weekly Initial Unempl Claims - 5/19 | C | 4-wk avg |
|||||
| 5/25 | U Mich Consumer Sent - May final | A | 76.4 | |||||
| Week of May 28 - Jun 1 | ||||||||
| 5/29 | Case-Schiller Home Price Index, sa - Mar | C | +0.2% | |||||
| 5/29 | CB Consumer Confidence - May | B | 69.2 | |||||
| 5/30 | Pending Home Sales Index, sa - Apr | B | 101.4 | |||||
| 5/31 | Challenger Job Cut Report - May | C | 40,559 | |||||
| 5/31 | Weekly Initial Unempl Claims 5/26 | C | 4-wk avg |
|||||
| 5/31 | GDP Change, apr - Q1 Prelim (2nd est) | B | +2.2% | |||||
| 6/1 | Unemployment Rate, NF Jobs Chng - May | A | 8.1% | |||||
| 6/1 | Net Change: All Non-Farm Jobs - May | A | +115K | |||||
| 6/1 | Net Change: Private Non-Farm Jobs - May | B | +130K | |||||
| 6/1 | Avg Hrly Earnings Production Wkrs - May | C | +0.2% | |||||
| 6/1 | Average Hours Worked/Week - May | B | 33.8 | |||||
| 6/1 | Personal Income - Apr | C | +0.4% | |||||
| 6/1 | Personal Consumption Expend - Apr | C | +0.3% | |||||
| 6/1 | PCE Core Deflator - Apr | C | +0.2% | |||||
| 6/1 | ISM Manufacturing Index - May | A | 54.8 | |||||
| 6/1 | Construction Spending-All Types, sa - Apr | C | +0.1% | |||||
| 6/1 | Auto & Lt Truck Sales, saar - May | B | 14.4M | |||||
| Week of Jun 4 - Jun 8 and after | ||||||||
| 6/4 | Total Factory Orders - Apr | B | -1.5% | |||||
| 6/5 | ISM Non-Manufacturing Index - May | B | 53.5 | |||||
| 6/6 | Non-Farm Productivity, apr - Q1 rev | C | -0.5% | |||||
| 6/6 | Unit Labor Costs, apr - Q1 rev | C | +2.0% | |||||
| 6/7 | Weekly Initial Unempl Claims - 6/2 | C | 4-wk avg |
|||||
| 7/31 | Employment Cost Index, NOT apr - Q2 | C | +0.4% | |||||
| Table & Charts ©2008-2011 Alston Boyd, Boyd & Boyd Properties, LLC | ||||||||
Boyd & Boyd Properties, LLC is not responsible for the accuracy of the data contained in any of these charts or indicators.
This information is correct to the best of our knowledge and is provided for our friends and clients for informational purposes only.
©2010-2011 Alston Boyd, Boyd & Boyd Properties, LLC. Alston Boyd is the former Economic Director of Martin Capital Advisors, LLP.